Pojedynek wagi ciężkiej
6. kolejka Topligi: Warsaw Eagles - Panthers Wrocław
Panthers Wrocław vs. Warsaw Eagles
Date: May 07, 2016 • Site: Warszawa • Stadium: BOPN • Attendance: 200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Panthers Wrocław | 3 | 14 | 14 | 13 | 44 |
Warsaw Eagles | 0 | 0 | 0 | 2 | 2 |
SCORING SUMMARY | PW -WE | |||
1st | 02:03 | PW | D. Pańczyszyn 23 yd field goal | |
10 plays, 45 yards, TOP 5:21 | 3 - 0 | |||
2nd | 07:15 | PW | R. Stevens 1 yd run (D. Pańczyszyn kick) | |
8 plays, 57 yards, TOP 2:47 | 10 - 0 | |||
00:29 | PW | S. White 11 yd run (D. Pańczyszyn kick) | ||
12 plays, 70 yards, TOP 2:33 | 17 - 0 | |||
3rd | 09:23 | PW | R. Stevens 1 yd run (D. Pańczyszyn kick) | |
6 plays, 79 yards, TOP 2:37 | 24 - 0 | |||
06:45 | PW | W. Zięba 6 yd pass from S. White (D. Pańczyszyn kick) | ||
2 plays, 39 yards, TOP 0:48 | 31 - 0 | |||
4th | 08:30 | PW | R. Stevens 6 yd run (D. Pańczyszyn kick blockd) | |
5 plays, 45 yards, TOP 1:53 | 37 - 0 | |||
08:30 | WE | K. Paszkiewicz PAT return | ||
37 - 2 | ||||
03:00 | PW | Z. Szrejber 40 yd pass from S. White (D. Pańczyszyn kick) | ||
2 plays, 40 yards, TOP 1:15 | 44 - 2 |
Kickoff time: 12:00 • End of Game: 14:22 • Total elapsed time: 2:22 Referee: D. Jurzyk • Umpire: D. Leoniak • Linesman: P. Zak • Line judge: F. Grabarek • Back judge: A. Raczkowski • Field judge: B. Wisnicki • Side judge: S. Radzinski • Scorer: K. Zdun • Temperature: 21st • Wind: brak • Weather: slonecznie |
p. | ZESPÓŁ | M | Z/P | +/- | PKT |
---|---|---|---|---|---|
1. | Panthers | 8 | 7/1 | 281 | 14 |
2. | Seahawks | 8 | 7/1 | 138 | 14 |
3. | Lowlanders | 8 | 4/4 | 60 | 8 |
4. | Eagles | 8 | 5/3 | 144 | 10 |
5. | Husaria | 8 | 3/5 | -156 | 6 |
6. | Sharks | 8 | 2/6 | -165 | 4 |
7. | Kozły | 8 | 0/8 | -302 | 0 |