Bitwa wrocławsko-warszawska
3. kolejka Topligi: Panthers Wrocław – Warsaw Eagles
Warsaw Eagles vs. Panthers Wroclaw
Date: Apr 11, 2015 • Site: Wroclaw • Stadium: Olimpijski • Attendance: 990
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Warsaw Eagles | 0 | 0 | 6 | 8 | 14 |
Panthers Wroclaw | 7 | 17 | 7 | 6 | 37 |
SCORING SUMMARY | WE -PW | |||
1st | 10:00 | PW | M. Sims 1 yd run (D. Pańczyszyn kick) | |
7 plays, 55 yards, TOP 2:00 | 0 - 7 | |||
2nd | 05:30 | PW | D. Pańczyszyn 26 yd field goal | |
6 plays, 14 yards, TOP 2:15 | 0 - 10 | |||
04:00 | PW | T. Dziedzic 65 yd pass from K. Isreal (D. Pańczyszyn kick) | ||
1 play, 65 yards, TOP 0:15 | 0 - 17 | |||
02:20 | PW | D. Tarczyński 44 yd pass from K. Isreal (D. Pańczyszyn kick) | ||
1 play, 44 yards, TOP 0:10 | 0 - 24 | |||
3rd | 07:00 | PW | M. Sims 7 yd run (D. Pańczyszyn kick) | |
7 plays, 66 yards, TOP 2:20 | 0 - 31 | |||
00:35 | WE | C. McCrea 23 yd pass from H. Lee Bynes (H. Lee Bynes pass failed) | ||
1 play, 23 yards, TOP 0:25 | 6 - 31 | |||
4th | 10:00 | WE | A. Whyte 75 yd blocked FG return (M. Śpiczko pass from H. Lee Bynes) | |
14 - 31 | ||||
02:15 | PW | P. Matkowski 7 yd pass from K. Isreal (K. Isreal pass failed) | ||
10 plays, 47 yards, TOP 1:30 | 14 - 37 |
Kickoff time: 13:00 • End of Game: 16:00 • Total elapsed time: 3:00 Referee: D.Leoniak • Umpire: P.Mis • Linesman: A.Raczkowski • Line judge: I.Pietrzyk • Back judge: K.Przybyla • Field judge: K.Walentynowicz • Side judge: D.Jurzyk • Temperature: 21 • Wind: slaby • Weather: cieplo |
p. | ZESPÓŁ | M | Z/P | +/- | PKT |
---|---|---|---|---|---|
1. | Panthers | 10 | 10/0 | 390 | 20 |
2. | Seahawks | 10 | 8/2 | 109 | 16 |
3. | Lowlanders | 10 | 7/3 | 111 | 14 |
4. | Eagles | 10 | 6/4 | 70 | 12 |
5. | Husaria | 10 | 4/6 | -49 | 8 |
6. | Steelers | 10 | 3/7 | -188 | 6 |
7. | Sharks | 10 | 1/9 | -208 | 2 |
8. | Kozły | 10 | 1/9 | -235 | 2 |